The Souvenir Henri Desgrange is a prestigious prize awarded to the first rider to cross the Col du Galibier during each Tour de France, in honour of the race’s founder, Henri Desgrange, who passed away in 1940. If the Galibier is not included in the Tour route, the prize goes to the first rider to summit the highest point of that year’s race, similar to the Cima Coppi in the Giro d’Italia. A second prize, the Souvenir Jacques-Goddet, is awarded to the first rider over the Col du Tourmalet. If the Tourmalet is the highest point of the race, the Souvenir Henri Desgrange is given to the rider who crosses the second-highest summit. In years when the Tourmalet isn’t included, the prize might not be awarded, though exceptions occurred in 2002 on the Col d’Aubisque and in 2007 on the Port de Pailhรจres.
The Souvenir Henri Desgrange was first presented in 1947 when the Tour resumed after World War II. Initially, it marked various points on a stage, including locations like Desgrange’s house or mid-mountain spots. In 1950, the prize naturally shifted to the high mountains, primarily in the Alps and Pyrenees. In 1949, a monument to Henri Desgrange was erected on the Tour’s famed Col du Tourmalet, one of his favourite climbs, where a wreath is laid when the race passes. The 2023 winner of the โฌ5,000 prize was Austrian Felix Gall of AG2R-Citrรถen at the summit of the Col de la Loze. Gall claimed the prize en route to a major career victory in Courchevel, finishing solo ahead of Simon Yates on Stage 17.
Richard Virenque and Nairo Quintana share the record for the most wins, each with three. However, Quintana, injured during the Tour de Suisse, won’t be able to add to his tally this year. Colombian riders have a strong history in the Souvenir Henri Desgrange, with 10 wins, placing them third overall behind France (17) and Spain (14). The highest altitude where the prize has been awarded is the Col de l’Iseran at 2,764m in 2019. That year, Colombian Egan Bernal (Team Ineos) not only won the prize but also took the yellow jersey in Paris. Conversely, the lowest point was outside Desgrange’s old house in Grimaud, Var, just five metres above sea level. Despite his love for mountains and pioneering Grand Tour routes, Desgrange lived at a modest altitude.
The Cime de la Bonette is the designated location for the Souvenir Henri Desgrange in 2024’s Tour de France. Standing at 2,715m, it is the second of three significant climbs on stage 19, ending in Isola. If the yellow jersey is still contested by then, we could witness an exciting showdown. The Souvenir Henri Desgrange might provide a crucial springboard for a decisive move before the race’s finale in Nice.
Souvenir Henri Desgrange winners
Year | Winner | Location | Altitude | Mountain range |
---|---|---|---|---|
1947 | รdouard Fachleitner | |||
1948 | Roger Lambrecht | |||
1949 | Paul Giguet | |||
1950 | Apo Lazaridรจs | Col du Lautaret | 2,058 m | Alps |
1951 | Gino Sciardis | Col du Lautaret | 2,058 m | Alps |
1952 | Fausto Coppi | Col du Galibier | 2,556 m | Alps |
1953 | Claude Colette | |||
1954 | Federico Bahamontes | Col du Galibier | 2,556 m | Alps |
1955 | Charly Gaul | Col du Galibier | 2,556 m | Alps |
1956 | Pierre Pardoin | |||
1957 | Marcel Janssens | Col du Galibier | 2,556 m | Alps |
1958 | Piet van East | Col du Lautaret | 2,058 m | Alps |
1959 | Charly Gaul | Col du Galibier | 2,556 m | Alps |
1960 | Jean Graczyk | Col du Lautaret | 2,058 m | Alps |
1961 | Joseph Planckaert | Ballon d’Alsace | 1,247 m | Vosges |
1962 | Juan Campillo | Col du Lautaret | 2,058 m | Alps |
1963 | not awarded | |||
1964 | Federico Bahamontes | Col du Galibier | 2,556 m | Alps |
1965 | Francisco Gabica | Col du Lautaret | 2,058 m | Alps |
1966 | Julio Jimรฉnez | Col du Galibier | 2,556 m | Alps |
1967 | Julio Jimรฉnez | Col du Galibier | 2,556 m | Alps |
1968 | Barry Hoban | Col des Aravis | 1,487 m | Alps |
1969 | Eddy Merckx | Col du Galibier | 2,556 m | Alps |
1970 | Raymond Delisle | Col d’Aubisque | 1,709 m | Pyrenees |
1971 | Wilmo Francioni | Cรดte de Dourdan | ||
1972 | Joop Zoetemelk | Col du Galibier | 2,556 m | Alps |
1973 | Luis Ocaรฑa | Col du Galibier | 2,556 m | Alps |
1974 | Vicente Lopez Carril | Col du Galibier | 2,556 m | Alps |
1975 | Luis Balague | Col du Tรฉlรฉgraphe | 1,566 m | Alps |
1976 | Luciano Conati | Col du Lautaret | 2,058 m | Alps |
1977 | Lucien Van Impe | Col du Tourmalet | 2,115 m | Pyrenees |
1978 | Christian Seznec | Sainte-Marie-de-Campan | Pyrenees | |
1979 | Lucien Van Impe | Col du Galibier | 2,642 m | Alps |
1980 | Johan De Muynck | Col du Galibier | 2,642 m | Alps |
1981 | Theo de Rooij | Col de la Madeleine | 1,993 m | Alps |
1982 | Andrรฉ Chalmel | Col du Soulor | 1,474 m | Pyrenees |
1983 | Josรฉ Patrocinio Jimรฉnez | Col du Tourmalet | 2,115 m | Pyrenees |
1984 | Francisco Rodriguez | Col du Galibier | 2,642 m | Alps |
1985 | Pello Ruiz | Col du Tourmalet | 2,115 m | Pyrenees |
1986 | Luis Herrera | Col du Galibier | 2,642 m | Alps |
1987 | Pedro Munoz | Col du Galibier | 2,642 m | Alps |
1988 | Laudelino Cubino | Col du Tourmalet | 2,115 m | Pyrenees |
1989 | Gert-Jan Theunisse | Col du Galibier | 2,642 m | Alps |
1990 | Miguel Angel Martinez | Col du Tourmalet | 2,115 m | Pyrenees |
1991 | Claudio Chiappucci | Col du Tourmalet | 2,115 m | Pyrenees |
1992 | Franco Chioccioli | Col du Galibier | 2,642 m | Alps |
1993 | Tony Rominger | Col du Galibier | 2,642 m | Alps |
1994 | Richard Virenque | Tourmalet Pass | 2,115 m | Pyrenees |
1995 | Richard Virenque | Col de la Croix-de-Fer | 2,068 m | Alps |
1996 | Neil Stephens | Col d’Aubisque | 1,709 m | Pyrenees |
1997 | Richard Virenque | Port d’Envalira | 2,407 m | Pyrenees |
1998 | Marco Pantani | Col du Galibier | 2,642 m | Alps |
1999 | Josรฉ Luis Arrieta | Col du Galibier | 2,642 m | Alps |
2000 | Pascal Hervรฉ | Col du Galibier | 2,642 m | Alps |
2001 | Laurent Roux | Col de la Madeleine | 1,993 m | Alps |
2002 | Santiago Botero | Col du Galibier | 2,642 m | Alps |
2003 | Stefano Garzelli | Col du Galibier | 2,642 m | Alps |
2004 | Gilberto Simoni | Col de la Madeleine | 1,993 m | Alps |
2005 | Alexander Vinokourov | Col du Galibier | 2,642 m | Alps |
2006 | Michael Rasmussen | Col du Galibier | 2,642 m | Alps |
2007 | Mauricio Soler | Col du Galibier | 2,642 m | Alps |
2008 | Stefan Schumacher | Col du Galibier | 2,642 m | Alps |
2009 | Franco Pellizotti | Col du Grand-Saint-Bernard | 2,469 m | Alps |
2010 | Andy Schleck | Col du Tourmalet | 2,115 m | Pyrenees |
2011 | Andy Schleck | Col du Galibier | 2,642 m | Alps |
2012 | Fredrik Kessiakoff | Col de la Croix-de-Fer | 2,068 m | Alps |
2013 | Nairo Quintana | Port de Pailhรจres | 2,001 m | Pyrenees |
2014 | Joaquim Rodriguez | Col d’Izoard | 2,361 m | Alps |
2015 | Simon Geschke | Col d’Allos | 2,247 m | Alps |
2016 | Rui Costa | Port d’Envalira | 2,408 m | Pyrenees |
2017 | Primoลพ Rogliฤ | Col du Galibier | 2,642 m | Alps |
2018 | Nairo Quintana | Col de Portet | 2,215 m | Pyrenees |
2019 | Egan Bernal | Col de l’Iseran | 2,764 m | Alps |
2020 | Miguel Angel Lopez | Col de la Loze | 2,304 m | Alps |
2021 | Nairo Quintana | Port d’Envalira | 2,408 m | Pyrenees |
2022 | Warren Barguil | Col du Galibier | 2,642 m | Alps |
2023 | Felix Gall | Col de la Loze | 2,304 m | Alps |
2024 | TBC | Col du Galibier | 2,642 m | Alps |
Souvenir Jacques-Goddet Winners
Year | Souvenir Jacques-Goddet Winner | Location | Altitude | Mountain Range |
---|---|---|---|---|
2001 | Laurent Roux | Col du Tourmalet | 2,115 m | Pyrenees |
2002 | Isidro Nozal | Col du Tourmalet | 2,115 m | Pyrenees |
2003 | Sylvain Chavanel | Col du Tourmalet | 2,115 m | Pyrenees |
2004 | Bingen Fernรกndez | Col du Tourmalet | 2,115 m | Pyrenees |
2005 | Mickaรซl Rasmussen | Col du Tourmalet | 2,115 m | Pyrenees |
2006 | David de la Fuente | Col du Tourmalet | 2,115 m | Pyrenees |
2007 | Juan Josรฉ Cobo | Col du Tourmalet | 2,115 m | Pyrenees |
2008 | Egoi Martรญnez | Col du Tourmalet | 2,115 m | Pyrenees |
2009 | Franco Pellizotti | Col du Tourmalet | 2,115 m | Pyrenees |
2010 | Andy Schleck | Col du Tourmalet | 2,115 m | Pyrenees |
2011 | Jรฉrรฉmy Roy | Col du Tourmalet | 2,115 m | Pyrenees |
2012 | Thomas Voeckler | Col du Tourmalet | 2,115 m | Pyrenees |
2013 | Pierre Rolland | Col du Tourmalet | 2,115 m | Pyrenees |
2014 | Blel Kadri | Col du Tourmalet | 2,115 m | Pyrenees |
2015 | Michaล Kwiatkowski | Col du Tourmalet | 2,115 m | Pyrenees |
2016 | Rafaล Majka | Col du Tourmalet | 2,115 m | Pyrenees |
2017 | Warren Barguil | Col du Tourmalet | 2,115 m | Pyrenees |
2018 | Julian Alaphilippe | Col du Tourmalet | 2,115 m | Pyrenees |
2019 | Thibaut Pinot | Col du Tourmalet | 2,115 m | Pyrenees |
2020 | Marc Hirschi | Col du Tourmalet | 2,115 m | Pyrenees |
2021 | Wout van Aert | Col du Tourmalet | 2,115 m | Pyrenees |
2022 | Simon Geschke | Col du Tourmalet | 2,115 m | Pyrenees |
2023 | Giulio Ciccone | Col du Tourmalet | 2,115 m | Pyrenees |