There is a 2019 version of this list here.
I’ve compiled a list of local club’s 2018 reliability rides for the Midlands area. This includes the West Midlands and the East Midlands. Dates and routes are to the best of my knowledge and research but I accept no liability (and so on and so on) for you turning up and it’s not on!
What’s a Reliability Ride?
The reliability ride is pretty much the older, more traditional brother of the modern day sportive event. Traditionally they were run to test riders legs after a winter off or reduced training due to the elements. Thereby kicking off the season with a testing route, a rider would find themselves getting back into something like their usual fitness. Due to the unsupported nature of the rides, riders might also end up taking the chance to do some mechanics by the roadside.
These days they’re a bit of a fundraiser for clubs and act as a nice warm-up to a season full of races and sportives. People can come from a wide area to a club’s reliability ride in order to ride somewhere new in the Spring. They attract more experienced riders than sportives, mainly due to their still unsupported nature. Riders have to find their own way around the pre-set route and make it back to the finish – cake is usually the reward.
Midlands Reliability Rides 2018
This table will be updated regularly as I find events. The list of clubs without dates are clubs I expect to be running an event but have not found any details for yet.
If you wish your event to be added, please get in touch at mat.mitchell@procyclinguk.com
Date | Club | Where? | Route |
---|---|---|---|
14/01/2018 | VC Sevale | Welland Village Hall | |
21/01/2018 | Market Drayton CC | Market Drayton Lidl | |
28/01/2018 | Ludlow CC | Ludlow Leisure Centre | |
04/02/2018 | Paramount CRT | Stan's Cycles, Shrewsbury | |
11/02/2018 | Stratford CC | Home Guard Club | Here |
11/02/2018 | Stourbridge CC | Swindon Community Centre | Here |
11/02/2018 | Bridgnorth CC | Clee Cycles | |
11/02/2018 | CC Giro | Hub Cafe, Rosliston | |
18/02/2018 | Royal Sutton Coldfield | Town Gate, Sutton Coldfield | |
18/02/2018 | Mid Shropshire Wheelers | Sundorne Sports Village | |
18/02/2018 | Wolverhampton Wheelers (1) | Wolverhampton | |
25/02/2018 | VC Long Eaton | Warren Lane, Sawley | Here |
25/02/2018 | Wrekinsport CC | Wellington Leisure Centre | |
25/02/2018 | Wolverhampton Wheelers (2) | Wolverhampton | |
25/02/2018 | Redditch Road and Path CC | Mettis Aerospace Sports & Social Club, Redditch | |
04/03/2018 | Newport Shropshire CC | The Pheasant, Newport | |
04/03/2018 | Stafford RC | Stafford Rugby Club | |
04/03/2018 | Leicestershire & Rutland CTC | Wycliffe Rooms, Lutterworth | Here |
04/03/2018 | Mansfield Road Club | John Fretwell Centre, Mansfield | |
11/03/2018 | Audlem CC | Audlem Scout and Guide Hall, Audlem | |
18/03/2018 | Nova Raiders | New Inn, Newport | |
18/03/2018 | Bolsover & District (Bolsover Jester) | Palterton Welfare, Palterton | |
25/03/2018 | Marches CC | Oswestry Leisure Centre | |
29/04/2018 | Oswestry Paragon CC | Llanyblodwell Village Hall | |
Malvern Cycle Sport | |||
Solihull CC | |||
TBC | Bromsgrove Olympic | Scout Hut, Kidderminster Road, Bromsgrove | |
Echelon Cycles | |||
Banbury Star | |||
North Cotswolds | |||
Lincoln Wheelers | |||
OVB | |||
Worcester St Johns | |||
Wyre Forest CC | |||
Evesham & District Wheelers |