The 2024 Tour de France, renowned as one of the most challenging and celebrated events in professional cycling, featured a significant prize fund. This year, a total of โฌ2.3 million was awarded to the riders, marking a high point in the history of the race. The prize money was distributed across various stages and classifications, recognising the immense effort, strategy, and skill exhibited by the cyclists.
Each stage of the Tour presented numerous opportunities for riders to earn prizes, whether through intermediate sprints, mountain passes, or the stage finishes themselves. The rewards extended beyond the daily victories, with additional bonuses for those who excelled in the overall standings and who wore the distinctive jerseys, such as the yellow, green, polka dot, and white jerseys.
In this article, we offer a detailed breakdown of the earnings, showcasing the top riders and teams who not only demonstrated exceptional performance on the road but also achieved notable financial success. This comprehensive overview highlights how the prize money was allocated and celebrates the accomplishments of the competitors in this iconic event.
Top 20 Riders’ Earnings After 21 Stages
Rank | Rider | Team | Earnings (โฌ) |
---|---|---|---|
1 | Tadej Pogacar | UAE Team Emirates | 623,680 |
2 | Jonas Vingegaard | Team Visma – Lease a Bike | 250,800 |
3 | Remco Evenepoel | Soudal Quick-step | 168,870 |
4 | Biniam Girmay | Intermarchรฉ-Wanty | 84,100 |
5 | Joao Almeida | UAE Team Emirates | 79,760 |
6 | Richard Carapaz | EF Education Easypost | 74,730 |
7 | Jasper Philipsen | Alpecin-Deceuninck | 65,500 |
8 | Mikel Landa | Soudal Quick-step | 56,510 |
9 | Matteo Jorgenson | Team Visma – Lease a Bike | 34,580 |
10 | Carlos Rodriguez | INEOS Grenadiers | 32,740 |
11 | Adam Yates | UAE Team Emirates | 28,370 |
12 | Jonas Abrahamsen | Uno-X Mobility | 26,250 |
13 | Anthony Turgis | TotalEnergies | 23,940 |
14 | Bryan Coquard | Cofidis | 20,590 |
15 | Wout van Aert | Team Visma – Lease a Bike | 20,560 |
16 | Oier Lazkano | Movistar Team | 15,130 |
17 | Dylan Groenewegen | Team Jayco Alula | 14,900 |
18 | Arnaud De Lie | Lotto Dstny | 14,560 |
19 | Simon Yates | Team Jayco Alula | 14,500 |
20 | Santiago Buitrago | Bahrain-Victorious | 14,080 |
Team Winnings After 21 Stages
Rank | Team | Earnings (โฌ) |
---|---|---|
1 | UAE Team Emirates | 809,410 |
2 | Team Visma – Lease a Bike | 353,620 |
3 | Soudal Quick-step | 253,160 |
4 | Intermarchรฉ-Wanty | 114,560 |
5 | EF Education Easypost | 91,210 |
6 | Alpecin-Deceuninck | 77,520 |
7 | INEOS Grenadiers | 67,780 |
8 | Uno-X Mobility | 58,170 |
9 | Movistar Team | 55,060 |
10 | TotalEnergies | 50,800 |
11 | Lidl – Trek | 42,980 |
12 | Team Jayco Alula | 39,240 |
13 | Lotto Dstny | 36,870 |
14 | Cofidis | 35,770 |
15 | Israel Premier Tech | 35,130 |
16 | Team DSM – Firmenich PostNL | 34,800 |
17 | Bahrain-Victorious | 31,320 |
18 | Groupama-FDJ | 30,820 |
19 | Arkรฉa-B&B Hotels | 23,820 |
20 | Astana Qazaqstan Team | 20,690 |
21 | Decathlon AG2R La Mondiale | 19,260 |
22 | Red Bull – BORA-Hangrohe | 17,710 |
2024 Tour de France Prize Money Details
Overall Winner’s Prize:
- The overall winner of the 2024 Tour de France will earn โฌ500,000. This is in addition to any other prizes won during the race.
Stage Victory Prize:
- Each stage winner will receive โฌ11,000. The top 20 finishers of each stage also earn bonuses.
Jersey Wearer Bonuses:
- Yellow Jersey: โฌ500 per day
- Other Jerseys: โฌ300 per day
Final Classification Prizes:
- Yellow Jersey: โฌ500,000
- Polka Dot Jersey: โฌ25,000
- Green Jersey: โฌ25,000
- White Jersey: โฌ20,000
- Super-combative: โฌ20,000
- Best Team: โฌ50,000