The complete starting order has been confirmed for the Tour de France 2026 Stage 16 individual time trial from Évian-les-Bains to Thonon-les-Bains on Tuesday 21 July.
Table of Contents
ToggleKamil Gradek will be the first rider to start at 13:00 local time, which is 12:00 BST in the UK. Yellow jersey Tadej Pogačar starts last at 17:15 local time, or 16:15 BST, two minutes after Remco Evenepoel.
The 26.1km course contains approximately 500 metres of climbing, including the 9.7km Côte de Larringes at 4.3%. The first riders are separated by 90 seconds before the gaps increase to two minutes among the highest riders in the general classification.
The route, likely stage tactics and podium implications are covered in our full Tour de France 2026 Stage 16 preview.
Tour de France Stage 16 key start times
| Rider | UK start time | Local start time |
|---|---|---|
| Joshua Tarling | 12:25:30 BST | 13:25:30 CEST |
| Filippo Ganna | 12:58:30 BST | 13:58:30 CEST |
| Mads Pedersen | 13:54 BST | 14:54 CEST |
| Luke Plapp | 14:01:30 BST | 15:01:30 CEST |
| Mathieu van der Poel | 14:18 BST | 15:18 CEST |
| Victor Campenaerts | 14:19:30 BST | 15:19:30 CEST |
| Tobias Foss | 15:06 BST | 16:06 CEST |
| Brandon McNulty | 15:40:30 BST | 16:40:30 CEST |
| Tom Pidcock | 15:59 BST | 16:59 CEST |
| Lenny Martinez | 16:01 BST | 17:01 CEST |
| Juan Ayuso | 16:05 BST | 17:05 CEST |
| Florian Lipowitz | 16:07 BST | 17:07 CEST |
| Paul Seixas | 16:09 BST | 17:09 CEST |
| Isaac del Toro | 16:11 BST | 17:11 CEST |
| Remco Evenepoel | 16:13 BST | 17:13 CEST |
| Tadej Pogačar | 16:15 BST | 17:15 CEST |
UK viewers interested in the stage victory should tune in before Joshua Tarling begins at 12:25 BST. Filippo Ganna follows at 12:58, while the final general classification riders begin shortly before 16:00.
The strongest candidates for the stage win are assessed in our Tour de France 2026 Stage 16 time trial contenders guide.

Full Tour de France 2026 Stage 16 starting order
All UK times are in British Summer Time. Local French times are one hour later in Central European Summer Time.
The starting order is based primarily on the reverse general classification after Stage 15. The latest standings are available in our GC and jerseys after Tour de France 2026 Stage 15.
Riders starting between 12:00 and 12:59 BST
| Order | Rider | Team | UK time | Local time |
|---|---|---|---|---|
| 1 | Kamil Gradek | Bahrain Victorious | 12:00 | 13:00 |
| 2 | Lewis Askey | NSN Cycling Team | 12:01:30 | 13:01:30 |
| 3 | Cees Bol | Decathlon CMA CGM Team | 12:03 | 13:03 |
| 4 | Matis Louvel | NSN Cycling Team | 12:04:30 | 13:04:30 |
| 5 | Olav Kooij | Decathlon CMA CGM Team | 12:06 | 13:06 |
| 6 | Phil Bauhaus | Bahrain Victorious | 12:07:30 | 13:07:30 |
| 7 | Julius van den Berg | Team Picnic PostNL | 12:09 | 13:09 |
| 8 | Piet Allegaert | Cofidis | 12:10:30 | 13:10:30 |
| 9 | Baptiste Veistroffer | Lotto Intermarché | 12:12 | 13:12 |
| 10 | Milan Fretin | Cofidis | 12:13:30 | 13:13:30 |
| 11 | Davide Ballerini | XDS Astana Team | 12:15 | 13:15 |
| 12 | Jake Stewart | NSN Cycling Team | 12:16:30 | 13:16:30 |
| 13 | John Degenkolb | Team Picnic PostNL | 12:18 | 13:18 |
| 14 | Jenthe Biermans | Cofidis | 12:19:30 | 13:19:30 |
| 15 | Pascal Eenkhoorn | Soudal Quick-Step | 12:21 | 13:21 |
| 16 | Marco Haller | Tudor Pro Cycling Team | 12:22:30 | 13:22:30 |
| 17 | Pascal Ackermann | Team Jayco AlUla | 12:24 | 13:24 |
| 18 | Joshua Tarling | Netcompany Ineos Cycling Team | 12:25:30 | 13:25:30 |
| 19 | Jasper Philipsen | Alpecin-Premier Tech | 12:27 | 13:27 |
| 20 | Silvan Dillier | Alpecin-Premier Tech | 12:28:30 | 13:28:30 |
| 21 | Max Kanter | XDS Astana Team | 12:30 | 13:30 |
| 22 | Niklas Märkl | Team Picnic PostNL | 12:31:30 | 13:31:30 |
| 23 | Huub Artz | Lotto Intermarché | 12:33 | 13:33 |
| 24 | Pavel Bittner | Team Picnic PostNL | 12:34:30 | 13:34:30 |
| 25 | Søren Wærenskjold | Uno-X Mobility | 12:36 | 13:36 |
| 26 | Edoardo Affini | Team Visma-Lease a Bike | 12:37:30 | 13:37:30 |
| 27 | Biniam Girmay | NSN Cycling Team | 12:39 | 13:39 |
| 28 | Tim Marsman | Alpecin-Premier Tech | 12:40:30 | 13:40:30 |
| 29 | Krists Neilands | NSN Cycling Team | 12:42 | 13:42 |
| 30 | Daan Hoole | Decathlon CMA CGM Team | 12:43:30 | 13:43:30 |
| 31 | Dylan van Baarle | Soudal Quick-Step | 12:45 | 13:45 |
| 32 | Joel Nicolau | Caja Rural-Seguros RGA | 12:46:30 | 13:46:30 |
| 33 | Robbe Dhondt | Team Picnic PostNL | 12:48 | 13:48 |
| 34 | Julian Alaphilippe | Tudor Pro Cycling Team | 12:49:30 | 13:49:30 |
| 35 | Liam Slock | Lotto Intermarché | 12:51 | 13:51 |
| 36 | Dorian Godon | Netcompany Ineos Cycling Team | 12:52:30 | 13:52:30 |
| 37 | Aaron Murray Gate | XDS Astana Team | 12:54 | 13:54 |
| 38 | Hugo Page | Cofidis | 12:55:30 | 13:55:30 |
| 39 | Michał Kwiatkowski | Netcompany Ineos Cycling Team | 12:57 | 13:57 |
| 40 | Filippo Ganna | Netcompany Ineos Cycling Team | 12:58:30 | 13:58:30 |
Tarling and Ganna are the two most important early starters. Their position low in the general classification means both complete their rides several hours before the final yellow jersey contenders.
The reasons specialists can remain competitive on a course containing a substantial climb are explored in our guide to the best time triallists at the Tour de France 2026.
Riders starting between 13:00 and 13:59 BST
| Order | Rider | Team | UK time | Local time |
|---|---|---|---|---|
| 41 | Stefano Oldani | Caja Rural-Seguros RGA | 13:00 | 14:00 |
| 42 | Mike Teunissen | XDS Astana Team | 13:01:30 | 14:01:30 |
| 43 | Jakub Otruba | Caja Rural-Seguros RGA | 13:03 | 14:03 |
| 44 | Alex Kirsch | Cofidis | 13:04:30 | 14:04:30 |
| 45 | Fred Wright | Pinarello-Q36.5 Pro Cycling Team | 13:06 | 14:06 |
| 46 | Anthony Turgis | TotalEnergies | 13:07:30 | 14:07:30 |
| 47 | Florian Vermeersch | UAE Team Emirates-XRG | 13:09 | 14:09 |
| 48 | Jonas Rickaert | Alpecin-Premier Tech | 13:10:30 | 14:10:30 |
| 49 | Edward Planckaert | Alpecin-Premier Tech | 13:12 | 14:12 |
| 50 | Georg Steinhauser | EF Education-EasyPost | 13:13:30 | 14:13:30 |
| 51 | Thibault Guernalec | TotalEnergies | 13:15 | 14:15 |
| 52 | Xabier Azparren | Pinarello-Q36.5 Pro Cycling Team | 13:16:30 | 14:16:30 |
| 53 | Luke Durbridge | Team Jayco AlUla | 13:18 | 14:18 |
| 54 | Benjamin Thomas | Cofidis | 13:19:30 | 14:19:30 |
| 55 | Simone Velasco | XDS Astana Team | 13:21 | 14:21 |
| 56 | Robert Stannard | Bahrain Victorious | 13:22:30 | 14:22:30 |
| 57 | Michel Heßmann | Movistar Team | 13:24 | 14:24 |
| 58 | Tim van Dijke | Red Bull-Bora-Hansgrohe | 13:25:30 | 14:25:30 |
| 59 | Frank van den Broek | Team Picnic PostNL | 13:27 | 14:27 |
| 60 | Max Walker | EF Education-EasyPost | 13:28:30 | 14:28:30 |
| 61 | Per Strand Hagenes | Team Visma-Lease a Bike | 13:30 | 14:30 |
| 62 | Warren Barguil | Team Picnic PostNL | 13:31:30 | 14:31:30 |
| 63 | Michael Storer | Tudor Pro Cycling Team | 13:33 | 14:33 |
| 64 | Nico Denz | Red Bull-Bora-Hansgrohe | 13:34:30 | 14:34:30 |
| 65 | Sebastian Berwick | Caja Rural-Seguros RGA | 13:36 | 14:36 |
| 66 | Felix Engelhardt | Team Jayco AlUla | 13:37:30 | 14:37:30 |
| 67 | Emiel Verstrynge | Alpecin-Premier Tech | 13:39 | 14:39 |
| 68 | Magnus Cort Nielsen | Uno-X Mobility | 13:40:30 | 14:40:30 |
| 69 | Damien Howson | Pinarello-Q36.5 Pro Cycling Team | 13:42 | 14:42 |
| 70 | Marco Frigo | NSN Cycling Team | 13:43:30 | 14:43:30 |
| 71 | Nicolya Vinokurov | XDS Astana Team | 13:45 | 14:45 |
| 72 | Brent Van Moer | Pinarello-Q36.5 Pro Cycling Team | 13:46:30 | 14:46:30 |
| 73 | Toms Skujiņš | Lidl-Trek | 13:48 | 14:48 |
| 74 | Georg Zimmermann | Lotto Intermarché | 13:49:30 | 14:49:30 |
| 75 | Jan Tratnik | Red Bull-Bora-Hansgrohe | 13:51 | 14:51 |
| 76 | Jonas Abrahamsen | Uno-X Mobility | 13:52:30 | 14:52:30 |
| 77 | Mads Pedersen | Lidl-Trek | 13:54 | 14:54 |
| 78 | Mathis Le Berre | TotalEnergies | 13:55:30 | 14:55:30 |
| 79 | Jefferson Cepeda | Movistar Team | 13:57 | 14:57 |
| 80 | Kasper Asgreen | EF Education-EasyPost | 13:58:30 | 14:58:30 |
Riders starting between 14:00 and 14:59 BST
| Order | Rider | Team | UK time | Local time |
|---|---|---|---|---|
| 81 | Matej Mohorič | Bahrain Victorious | 14:00 | 15:00 |
| 82 | Luke Plapp | Team Jayco AlUla | 14:01:30 | 15:01:30 |
| 83 | Matteo Vercher | TotalEnergies | 14:03 | 15:03 |
| 84 | George Bennett | NSN Cycling Team | 14:04:30 | 15:04:30 |
| 85 | Bruno Armirail | Team Visma-Lease a Bike | 14:06 | 15:06 |
| 86 | Vlad Van Mechelen | Bahrain Victorious | 14:07:30 | 15:07:30 |
| 87 | Clément Russo | Groupama-FDJ United | 14:09 | 15:09 |
| 88 | Nils Politt | UAE Team Emirates-XRG | 14:10:30 | 15:10:30 |
| 89 | Rick Pluimers | Tudor Pro Cycling Team | 14:12 | 15:12 |
| 90 | Jasper Stuyven | Soudal Quick-Step | 14:13:30 | 15:13:30 |
| 91 | Nelson Oliveira | Movistar Team | 14:15 | 15:15 |
| 92 | Lorenzo Germani | Groupama-FDJ United | 14:16:30 | 15:16:30 |
| 93 | Mathieu van der Poel | Alpecin-Premier Tech | 14:18 | 15:18 |
| 94 | Victor Campenaerts | Team Visma-Lease a Bike | 14:19:30 | 15:19:30 |
| 95 | Louis Vervaeke | Soudal Quick-Step | 14:21 | 15:21 |
| 96 | Alex Aranburu | Cofidis | 14:22:30 | 15:22:30 |
| 97 | Anders Johannessen | Uno-X Mobility | 14:24 | 15:24 |
| 98 | Ewen Costiou | Groupama-FDJ United | 14:25:30 | 15:25:30 |
| 99 | Quentin Pacher | Groupama-FDJ United | 14:27 | 15:27 |
| 100 | Ben Healy | EF Education-EasyPost | 14:28:30 | 15:28:30 |
| 101 | Damiano Caruso | Bahrain Victorious | 14:30 | 15:30 |
| 102 | Alexandre Delettre | TotalEnergies | 14:31:30 | 15:31:30 |
| 103 | Michael Matthews | Team Jayco AlUla | 14:33 | 15:33 |
| 104 | Javier Romo | Movistar Team | 14:34:30 | 15:34:30 |
| 105 | Lars Craps | Lotto Intermarché | 14:36 | 15:36 |
| 106 | Anders Skaarseth | Uno-X Mobility | 14:37:30 | 15:37:30 |
| 107 | Michael Valgren | EF Education-EasyPost | 14:39 | 15:39 |
| 108 | Romain Grégoire | Groupama-FDJ United | 14:40:30 | 15:40:30 |
| 109 | Joris Delbove | TotalEnergies | 14:42 | 15:42 |
| 110 | Nicolas Breuillard | TotalEnergies | 14:43:30 | 15:43:30 |
| 111 | Xandro Meurisse | Pinarello-Q36.5 Pro Cycling Team | 14:45 | 15:45 |
| 112 | Aurélien Paret-Peintre | Decathlon CMA CGM Team | 14:46:30 | 15:46:30 |
| 113 | Clément Braz Afonso | Groupama-FDJ United | 14:48 | 15:48 |
| 114 | Abel Balderstone | Caja Rural-Seguros RGA | 14:49:30 | 15:49:30 |
| 115 | Tim Wellens | UAE Team Emirates-XRG | 14:51 | 15:51 |
| 116 | Marc Hirschi | Tudor Pro Cycling Team | 14:52:30 | 15:52:30 |
| 117 | Mathias Vacek | Lidl-Trek | 14:54 | 15:54 |
| 118 | Mauro Schmid | Team Jayco AlUla | 14:55:30 | 15:55:30 |
| 119 | Mattia Cattaneo | Red Bull-Bora-Hansgrohe | 14:57 | 15:57 |
| 120 | Sergio Higuita | XDS Astana Team | 14:58:30 | 15:58:30 |
The middle of the starting order includes several powerful riders capable of producing strong benchmark times, including Plapp, Armirail, Oliveira and Campenaerts. Mathieu van der Poel is unlikely to treat the stage as a primary target, but his 14:18 BST start will still attract considerable attention.
Riders starting between 15:00 and 15:59 BST
| Order | Rider | Team | UK time | Local time |
|---|---|---|---|---|
| 121 | Ion Izagirre | Cofidis | 15:00 | 16:00 |
| 122 | Alex Baudin | EF Education-EasyPost | 15:01:30 | 16:01:30 |
| 123 | José Félix Parra | Caja Rural-Seguros RGA | 15:03 | 16:03 |
| 124 | Valentin Paret-Peintre | Soudal Quick-Step | 15:04:30 | 16:04:30 |
| 125 | Tobias Foss | Netcompany Ineos Cycling Team | 15:06 | 16:06 |
| 126 | Ben O’Connor | Team Jayco AlUla | 15:07:30 | 16:07:30 |
| 127 | Raúl García | Movistar Team | 15:09 | 16:09 |
| 128 | Harold Tejada | XDS Astana Team | 15:10:30 | 16:10:30 |
| 129 | Matthew Riccitello | Decathlon CMA CGM Team | 15:12 | 16:12 |
| 130 | Quinten Hermans | Pinarello-Q36.5 Pro Cycling Team | 15:13:30 | 16:13:30 |
| 131 | Guillaume Martin-Guyonnet | Groupama-FDJ United | 15:15 | 16:15 |
| 132 | Antonio Tiberi | Bahrain Victorious | 15:16:30 | 16:16:30 |
| 133 | Maxim Van Gils | Red Bull-Bora-Hansgrohe | 15:18 | 16:18 |
| 134 | Felix Großschartner | UAE Team Emirates-XRG | 15:19:30 | 16:19:30 |
| 135 | Matteo Jorgenson | Team Visma-Lease a Bike | 15:21 | 16:21 |
| 136 | Kévin Vauquelin | Netcompany Ineos Cycling Team | 15:22:30 | 16:22:30 |
| 137 | Derek Gee | Lidl-Trek | 15:24 | 16:24 |
| 138 | Thymen Arensman | Netcompany Ineos Cycling Team | 15:25:30 | 16:25:30 |
| 139 | Pablo Castrillo | Movistar Team | 15:27 | 16:27 |
| 140 | Lennert Van Eetvelt | Lotto Intermarché | 15:28:30 | 16:28:30 |
| 141 | Einer Rubio | Movistar Team | 15:30 | 16:30 |
| 142 | Quinn Simmons | Lidl-Trek | 15:31:30 | 16:31:30 |
| 143 | Carlos Verona | Lidl-Trek | 15:33 | 16:33 |
| 144 | Jai Hindley | Red Bull-Bora-Hansgrohe | 15:34:30 | 16:34:30 |
| 145 | Tiesj Benoot | Decathlon CMA CGM Team | 15:36 | 16:36 |
| 146 | Nicolas Prodhomme | Decathlon CMA CGM Team | 15:37:30 | 16:37:30 |
| 147 | Sean Quinn | EF Education-EasyPost | 15:39 | 16:39 |
| 148 | Brandon McNulty | UAE Team Emirates-XRG | 15:40:30 | 16:40:30 |
| 149 | Tobias Johannessen | Uno-X Mobility | 15:42 | 16:42 |
| 150 | Sepp Kuss | Team Visma-Lease a Bike | 15:43:30 | 16:43:30 |
| 151 | Egan Bernal | Netcompany Ineos Cycling Team | 15:45 | 16:45 |
| 152 | Davide Piganzoli | Team Visma-Lease a Bike | 15:47 | 16:47 |
| 153 | Adam Yates | UAE Team Emirates-XRG | 15:49 | 16:49 |
| 154 | Ilan Van Wilder | Soudal Quick-Step | 15:51 | 16:51 |
| 155 | Richard Carapaz | EF Education-EasyPost | 15:53 | 16:53 |
| 156 | Yannis Voisard | Tudor Pro Cycling Team | 15:55 | 16:55 |
| 157 | Jordan Jegat | TotalEnergies | 15:57 | 16:57 |
| 158 | Tom Pidcock | Pinarello-Q36.5 Pro Cycling Team | 15:59 | 16:59 |
This section marks the transition from potential stage specialists to riders with major overall positions to defend. McNulty starts at 15:40:30 BST and could challenge the leading time, while Pidcock is the final rider to leave before the top eight.
For viewers unfamiliar with the discipline, our guide to how a cycling time trial works explains the starting order, pacing, equipment, intermediate checks and drafting rules.
Final eight riders starting after 16:00 BST
| Order | Rider | Team | UK time | Local time |
|---|---|---|---|---|
| 159 | Lenny Martinez | Bahrain Victorious | 16:01 | 17:01 |
| 160 | Mattias Skjelmose | Lidl-Trek | 16:03 | 17:03 |
| 161 | Juan Ayuso | Lidl-Trek | 16:05 | 17:05 |
| 162 | Florian Lipowitz | Red Bull-Bora-Hansgrohe | 16:07 | 17:07 |
| 163 | Paul Seixas | Decathlon CMA CGM Team | 16:09 | 17:09 |
| 164 | Isaac del Toro | UAE Team Emirates-XRG | 16:11 | 17:11 |
| 165 | Remco Evenepoel | Red Bull-Bora-Hansgrohe | 16:13 | 17:13 |
| 166 | Tadej Pogačar | UAE Team Emirates-XRG | 16:15 | 17:15 |
The final eight leave at two-minute intervals. That gives each major GC contender more space on the road and reduces the chance that catches will complicate the podium battle.

What time do Pogačar and Evenepoel start?
Tadej Pogačar starts his Stage 16 time trial at 16:15 BST, or 17:15 local time in France.
Remco Evenepoel starts two minutes earlier at 16:13 BST, followed by Pogačar as the final rider on the road.
Isaac del Toro starts at 16:11 BST, Paul Seixas at 16:09 and Florian Lipowitz at 16:07.
Evenepoel begins the stage second overall and is the leading favourite for victory on the mixed course. Pogačar has a substantial yellow jersey advantage, but remains capable of challenging for another stage win.
What time does Tom Pidcock start?
Tom Pidcock starts at 15:59 BST, or 16:59 local time.
He is followed by the eight highest-ranked riders in the general classification, beginning with Lenny Martinez at 16:01 BST.
Pidcock’s result could be important for his top-10 position and any remaining hopes of moving closer to the podium before the final Alpine stages.
What time do Tarling and Ganna start?
Joshua Tarling starts at 12:25:30 BST, or 13:25:30 local time.
Filippo Ganna begins at 12:58:30 BST, or 13:58:30 local time.
Both riders start much earlier than the GC favourites, so anyone interested in the stage victory should not wait until the final hour to begin watching.
When should viewers tune in?
Viewers wanting to see the complete stage should tune in before the first rider starts at 12:00 BST.
The first major time trial specialists appear early. Joshua Tarling starts at 12:25:30 BST and Filippo Ganna at 12:58:30.
The middle portion includes Luke Plapp at 14:01:30, Mathieu van der Poel at 14:18 and Victor Campenaerts at 14:19:30.
The final general classification battle begins shortly before 16:00, with Pidcock starting at 15:59 and the leading four riders leaving between 16:09 and 16:15.
The full broadcast schedule and recommended viewing windows are available in our Tour de France 2026 TV schedule and daily start times guide.
The final rider is expected to reach Thonon-les-Bains at approximately 16:50 BST.






