Men
Road Race
Year | Rider | Country | Host |
---|---|---|---|
1927 | Alfredo Binda | Italy | Nürburgring (Germany) |
1928 | Georges Ronsse | Belgium | Budapest (Hungary) |
1929 | Georges Ronsse | Belgium | Zürich (Switzerland) |
1930 | Alfredo Binda | Italy | Liège (Belgium) |
1931 | Learco Guerra | Italy | Copenhagen (Denmark) |
1932 | Alfredo Binda | Italy | Rome (Italy) |
1933 | Georges Speicher | France | Montlhéry (France) |
1934 | Karel Kaers | Belgium | Leipzig (Germany) |
1935 | Jean Aerts | Belgium | Floreffe (Belgium) |
1936 | Antonin Magne | France | Berne (Switzerland) |
1937 | Eloi Meulenberg | Belgium | Copenhagen (Denmark) |
1938 | Marcel Kint | Belgium | Valkenburg (Netherlands) |
1939 | Race Not Held | ||
1940 | Race Not Held | ||
1941 | Race Not Held | ||
1942 | Race Not Held | ||
1943 | Race Not Held | ||
1944 | Race Not Held | ||
1945 | Race Not Held | ||
1946 | Hans Knecht | Switzerland | Zürich(Switzerland) |
1947 | Theo Middelkamp | Netherlands | Reims (France) |
1948 | Briek Schotte | Belgium | Valkenburg (Netherlands) |
1949 | Rik Van Steenbergen | Belgium | Copenhagen (Denmark) |
1950 | Briek Schotte | Belgium | Moorslede (Belgium) |
1951 | Ferdi Kübler | Switzerland | Varese (Italy) |
1952 | Heinz Müller | Germany | Luxembourg |
1953 | Fausto Coppi | Italy | Lugano (Switzerland) |
1954 | Louison Bobet | France | Solingen (West Germany) |
1955 | Stan Ockers | Belgium | Frascati (Italy) |
1956 | Rik Van Steenbergen | Belgium | Copenhagen (Denmark) |
1957 | Rik Van Steenbergen | Belgium | Waregem (Belgium) |
1958 | Ercole Baldini | Italy | Reims (France) |
1959 | André Darrigade | France | Zandvoort (Netherlands) |
1960 | Rik Van Looy | Belgium | Karl Marx Stadt (East Germany) |
1961 | Rik Van Looy | Belgium | Berne (Switzerland) |
1962 | Jean Stablinski | France | Salò di Garda (Italy) |
1963 | Benoni Beheyt | Belgium | Ronse (Belgium) |
1964 | Jan Janssen | Netherlands | Sallanches (France) |
1965 | Tom Simpson | Great Britain | San Sebastián (Spain) |
1966 | Rudi Altig | Germany | Nürburgring (West Germany) |
1967 | Eddy Merckx | Belgium | Heerlen (Netherlands) |
1968 | Vittorio Adorni | Italy | Imola (Italy) |
1969 | Harm Ottenbros | Netherlands | Zolder (Belgium) |
1970 | Jean-Pierre Monsere | Belgium | Leicester (United Kingdom) |
1971 | Eddy Merckx | Belgium | Mendrisio (Switzerland) |
1972 | Marino Basso | Italy | Gap (France) |
1973 | Felice Gimondi | Italy | Barcelona (Spain) |
1974 | Eddy Merckx | Belgium | Montreal (Canada) |
1975 | Hennie Kuiper | Netherlands | Yvoir (Belgium) |
1976 | Freddy Maertens | Belgium | Ostuni (Italy) |
1977 | Francesco Moser | Italy | San Cristóbal (Venezuela) |
1978 | Gerrie Knetemann | Netherlands | Nürburgring (West Germany) |
1979 | Jan Raas | Netherlands | Valkenburg (Netherlands) |
1980 | Bernard Hinault | France | Sallanches (France) |
1981 | Freddy Maertens | Belgium | Prague (Czechoslovakia) |
1982 | Giuseppe Saronni | Italy | Goodwood (United Kingdom) |
1983 | Greg LeMond | United States | Altenrhein (Switzerland) |
1984 | Claude Criquielion | Belgium | Barcelona (Spain) |
1985 | Joop Zoetemelk | Netherlands | Giavera del Montello (Italy) |
1986 | Moreno Argentin | Italy | Colorado Springs (United States) |
1987 | Stephen Roche | Ireland | Villach (Austria) |
1988 | Maurizio Fondriest | Italy | Ronse (Belgium) |
1989 | Greg LeMond | United States | Chambéry (France) |
1990 | Rudy Dhaenens | Belgium | Utsunomiya (Japan) |
1991 | Gianni Bugno | Italy | Stuttgart (Germany) |
1992 | Gianni Bugno | Italy | Benidorm (Spain) |
1993 | Lance Armstrong | United States | Oslo (Norway) |
1994 | Luc Leblanc | France | Agrigento (Italy) |
1995 | Abraham Olano | Spain | Duitama (Colombia) |
1996 | Johan Museeuw | Belgium | Lugano (Switzerland) |
1997 | Laurent Brochard | France | San Sebastián (Spain) |
1998 | Oscar Camenzind | Switzerland | Valkenburg (Netherlands) |
1999 | Óscar Freire | Spain | Verona (Italy) |
2000 | Romans Vainsteins | Latvia | Plouay (France) |
2001 | Óscar Freire | Spain | Lisbon (Portugal) |
2002 | Mario Cipollini | Italy | Zolder and Hasselt (Belgium) |
2003 | Igor Astarloa | Spain | Hamilton (Canada) |
2004 | Óscar Freire | Spain | Verona (Italy) |
2005 | Tom Boonen | Belgium | Madrid (Spain) |
2006 | Paolo Bettini | Italy | Salzburg (Austria) |
2007 | Paolo Bettini | Italy | Stuttgart (Germany) |
2008 | Alessandro Ballan | Italy | Varese (Italy) |
2009 | Cadel Evans | Australia | Mendrisio (Switzerland) |
2010 | Thor Hushovd | Norway | Melbourne and Geelong (Australia) |
2011 | Mark Cavendish | Great Britain | Copenhagen (Denmark) |
2012 | Philippe Gilbert | Belgium | Limburg (Netherlands) |
2013 | Rui Alberto Faria da Costa | Portugal | Florence (Italy) |
2014 | Michał Kwiatkowski | Poland | Ponferrada (Spain) |
2015 | Peter Sagan | Slovakia | Richmond (United States) |
2016 | Peter Sagan | Slovakia | Doha (Qatar) |
2017 | Peter Sagan | Slovakia | Bergen (Norway) |
2018 | Alejandro Valverde | Spain | Innsbruck (Austria) |
2019 | Mads Pedersen | Denmark | Yorkshire (United Kingdom) |
2020 | Julian Alaphilippe | France | Imola (Emilia-Romagna, Italy) |
2021 | Julian Alaphilippe | France | Flanders (Belgium) |
2022 | Remco Evanepoel | Belgium | Wollongong (Australia) |
Time Trial
Year | Rider | Country | Host |
---|---|---|---|
1994 | Chris Boardman | Great Britain | Agrigento (Italy) |
1995 | Miguel Indurain | Spain | Duitama (Colombia) |
1996 | Alex Zülle | Switzerland | Lugano (Switzerland) |
1997 | Laurent Jalabert | France | San Sebastián (Spain) |
1998 | Abraham Olano | Spain | Valkenburg (Netherlands) |
1999 | Jan Ullrich | Germany | Verona (Italy) |
2000 | Serhiy Honchar | Ukraine | Plouay (France) |
2001 | Jan Ullrich | Germany | Lisbon (Portugal) |
2002 | Santiago Botero | Colombia | Zolder and Hasselt (Belgium) |
2003 | Michael Rogers | Australia | Hamilton (Canada) |
2004 | Michael Rogers | Australia | Verona (Italy) |
2005 | Michael Rogers | Australia | Madrid (Spain) |
2006 | Fabian Cancellara | Switzerland | Salzburg (Austria) |
2007 | Fabian Cancellara | Switzerland | Stuttgart (Germany) |
2008 | Bert Grabsch | Germany | Varese (Italy) |
2009 | Fabian Cancellara | Switzerland | Mendrisio (Switzerland) |
2010 | Fabian Cancellara | Switzerland | Melbourne and Geelong (Australia) |
2011 | Tony Martin | Germany | Copenhagen (Denmark) |
2012 | Tony Martin | Germany | Limburg (Netherlands) |
2013 | Tony Martin | Germany | Florence (Italy) |
2014 | Bradley Wiggins | Great Britain | Ponferrada (Spain) |
2015 | Vasil Kiryienka | Belarus | Richmond (United States) |
2016 | Tony Martin | Germany | Doha (Qatar) |
2017 | Tom Dumoulin | Netherlands | Bergen (Norway) |
2018 | Rohan Dennis | Australia | Innsbruck (Austria) |
2019 | Rohan Dennis | Australia | Yorkshire (United Kingdom) |
2020 | Filippo Ganna | Italy | Imola (Emilia-Romagna, Italy) |
2021 | Filippo Ganna | Italy | Flanders (Belgium) |
2022 | Tobias Foss | Norway | Wollongong (Australia) |
Women
Road Race
Year | Rider | Country | Host |
---|---|---|---|
1958 | Elsy Jacobs | Luxembourg | Reims (France) |
1959 | Yvonne Reynders | Belgium | Zandvoort (Netherlands) |
1960 | Beryl Burton | Great Britain | Karl Marx Stadt (East Germany) |
1961 | Yvonne Reynders | Belgium | Berne (Switzerland) |
1962 | Marie-Rose Gaillard | France | Salò di Garda (Italy) |
1963 | Yvonne Reynders | Belgium | Ronse (Belgium) |
1964 | Emma Sonka | USSR | Sallanches (France) |
1965 | Elisabeth Eicholz | East Germany | San Sebastián (Spain) |
1966 | Yvonne Reynders | Netherlands | Nürburgring (West Germany) |
1967 | Beryl Burton | Great Britain | Heerlen (Netherlands) |
1968 | Keetie van Oosten-Hage | Netherlands | Imola (Italy) |
1969 | Audrey McElmury | United States | Zolder (Belgium) |
1970 | Anna Konkina | USSR | Leicester (United Kingdom) |
1971 | Anna Konkina | USSR | Mendrisio (Switzerland) |
1972 | Geneviève Gambillon | France | Gap (France) |
1973 | Nicole Vandenbroeck | Belgium | Barcelona (Spain) |
1974 | Geneviève Gambillon | France | Montreal (Canada) |
1975 | Tineke Fopma | Netherlands | Yvoir (Belgium) |
1976 | Keetie van Oosten-Hage | Netherlands | Ostuni (Italy) |
1977 | Josiane Bost | France | San Cristóbal (Venezuela) |
1978 | Beate Habetz | Germany | Nürburgring (West Germany) |
1979 | Petra de Bruijn | Netherlands | Valkenburg (Netherlands) |
1980 | Beth Heiden | United States | Sallanches (France) |
1981 | Ute Enzenauer | Germany | Prague (Czechoslovakia) |
1982 | Mandy Jones | Great Britain | Goodwood (United Kingdom) |
1983 | Marianne Berglund | Sweden | Altenrhein (Switzerland) |
1984 | Race Not Held | ||
1985 | Jeannie Longo | France | Giavera del Montello (Italy) |
1986 | Jeannie Longo | France | Colorado Springs (United States) |
1987 | Jeannie Longo | France | Villach (Austria) |
1988 | Race Not Held | ||
1989 | Jeannie Longo | France | Chambéry (France) |
1990 | Catherine Marsal | France | Utsunomiya (Japan) |
1991 | Leontien van Moorsel | Netherlands | Stuttgart (Germany) |
1992 | Race Not Held | ||
1993 | Leontien van Moorsel | Netherlands | Oslo (Norway) |
1994 | Monica Valvik | Norway | Agrigento (Italy) |
1995 | Jeannie Longo | France | Duitama (Colombia) |
1996 | Barbara Heeb | Switzerland | Lugano (Switzerland) |
1997 | Alessandra Cappellotto | Italy | San Sebastián (Spain) |
1998 | Diana Žiliūtė | Lithuania | Valkenburg (Netherlands) |
1999 | Edita Pučinskaitė | Lithuania | Verona (Italy) |
2000 | Zinaida Stahurskaia | Belarus | Plouay (France) |
2001 | Rasa Polikevičiūtė | Lithuania | Lisbon (Portugal) |
2002 | Susanne Ljungskog | Sweden | Zolder and Hasselt (Belgium) |
2003 | Susanne Ljungskog | Sweden | Hamilton (Canada) |
2004 | Judith Arndt | Germany | Verona (Italy) |
2005 | Regina Schleicher | Germany | Madrid (Spain) |
2006 | Marianne Vos | Netherlands | Salzburg (Austria) |
2007 | Marta Bastianelli | Italy | Stuttgart (Germany) |
2008 | Nicole Cooke | Great Britain | Varese (Italy) |
2009 | Tatiana Guderzo | Italy | Mendrisio (Switzerland) |
2010 | Giorgia Bronzini | Italy | Melbourne and Geelong (Australia) |
2011 | Giorgia Bronzini | Italy | Copenhagen (Denmark) |
2012 | Marianne Vos | Netherlands | Limburg (Netherlands) |
2013 | Marianne Vos | Netherlands | Florence (Italy) |
2014 | Pauline Ferrand-Prévot | France | Ponferrada (Spain) |
2015 | Lizzie Armistead | Great Britain | Richmond (United States) |
2016 | Amalie Dideriksen | Denmark | Doha (Qatar) |
2017 | Chantal Blaak | Netherlands | Bergen (Norway) |
2018 | Anna van der Breggen | Netherlands | Innsbruck (Austria) |
2019 | Annemiek van Vleuten | Netherlands | Yorkshire (United Kingdom) |
2020 | Anna van der Breggen | Netherlands | Imola (Emilia-Romagna, Italy) |
2021 | Elisa Balsamo | Italy | Flanders (Belgium) |
2022 | Annemiek van Vleuten | Netherlands | Wollongong (Australia) |
Time Trial
Year | Rider | Country | Host |
---|---|---|---|
1994 | Karen Kurreck | United States | Agrigento (Italy) |
1995 | Jeannie Longo | France | Duitama (Colombia) |
1996 | Jeannie Longo | France | Lugano (Switzerland) |
1997 | Jeannie Longo | France | San Sebastián (Spain) |
1998 | Leontien Zijlaard-van Moorsel | Netherlands | Valkenburg (Netherlands) |
1999 | Leontien Zijlaard-van Moorsel | Netherlands | Verona (Italy) |
2000 | Mari Holden | United States | Plouay (France) |
2001 | Jeannie Longo | France | Lisbon (Portugal) |
2002 | Zulfiya Zabirova | Russia | Zolder and Hasselt (Belgium) |
2003 | Joane Somarriba | Spain | Hamilton (Canada) |
2004 | Karin Thürig | Switzerland | Verona (Italy) |
2005 | Karin Thürig | Switzerland | Madrid (Spain) |
2006 | Kristen Armstrong | United States | Salzburg (Austria) |
2007 | Hanka Kupfernagel | Germany | Stuttgart (Germany) |
2008 | Amber Neben | United States | Varese (Italy) |
2009 | Kristen Armstrong | United States | Mendrisio (Switzerland) |
2010 | Emma Pooley | Great Britain | Melbourne and Geelong (Australia) |
2011 | Judith Arndt | Germany | Copenhagen (Denmark) |
2012 | Judith Arndt | Germany | Limburg (Netherlands) |
2013 | Ellen van Dijk | Netherlands | Florence (Italy) |
2014 | Lisa Brennauer | Germany | Ponferrada (Spain) |
2015 | Linda Villumsen | Denmark | Richmond (United States) |
2016 | Amber Neben | United States | Doha (Qatar) |
2017 | Annemiek van Vleuten | Netherlands | Bergen (Norway) |
2018 | Annemiek van Vleuten | Netherlands | Innsbruck (Austria) |
2019 | Chloe Dygert Owen | United States | Yorkshire (United Kingdom) |
2020 | Anna van der Breggen | Netherlands | Imola (Emilia-Romagna, Italy) |
2021 | Ellen van Dijk | Netherlands | Flanders (Belgium) |
2022 | Ellen van Dijk | Netherlands | Wollongong (Australia) |
[content-egg-block template=offers_list]
Table of Contents
Toggle